No hay productos en el carrito.
The greater amount of recent times that I bring were susceptible to error and are largely quotes of my component
Year | Sort | Producer | Establishing | Graphics | Notes |
---|---|---|---|---|---|
1942 | Plain | Ballou | Patent Pending * | brass 12.5mm | |
1942 | Simple | Ballou | Patent Pending Sterling * | silver 12.5mm | |
1943 | Basic | Ballou | Pat Nos 2308412 2308424 | brass 12.5mm | |
1943 | Basic | Ballou | Pat Nos 2308412 2308424 | silver-colored 12.5mm | |
1943 | Ordinary | Ballou | Sterling Pat Nos 2308412 2308424 | silver colored 12.5mm(politeness: Fred G. dash, 3rd) | |
c 1945 | 4 Cleats | Ballou | Pat Nos 2308412 2308424 B in Superstar | silvered colored 10mm | |
c 1947 | 8 Cleats | Ballou | Pat Nos 2308412 2308424 B in Star | brass 12.5mm | |
c 1947 | 8 Cleats | Ballou | Pat Nos 2308412 2308424 B in Superstar | silver-colored 12.5mm(Courtesy: Pieter Oosterman) | |
1948 | 8 Cleats | Ballou | Pat Nos 2308412 2308424 | metal 12.5mm | |
1948 | 8 Cleats | Ballou | Pat Nos 2308412 2308424 | silver colored 12.5mm | |
1951 | 8 Cleats | Ballou | Pat Nos 2308412 2308424 2551196 | metal 12.5mm | |
Unknown | Simple | Unknown | None | steel 12.5mm general post-patent or early model? | |
Unknown | 4 Cleats | Unknown | Not One | steel 12.5mm | |
Unknown | 4 Cleats | Unknown | Nothing | metal 12.5mm (Courtesy: Pieter Oosterman) | |
after 1955 | 8 Cleats | Ballou | Ballou Reg’d | metal 12.5mm | |
after 1955 | 8 Cleats | Ballou | B.A.B. Reg’d | steel 12.5mm(Courtesy: Pieter Oosterman) | |
after 1955 | 8 cleats | Unknown | Enhanced Clutch | brass 12.5mm | |
after 1955 | 8 cleats | Unknown | Improved Clutch Japan | brass 12.5mmImported by Denmark government Co., NY | |
after 1955 | 8 cleats | Unknown | Hermes | steel 12.5mm(Politeness: Pieter Oosterman) | |
after 1955 | 8 cleats | Unknown | Nothing | metal 12.5mm | |
c 1960s | 8 Cleats | Unknown | Made in USA | steel 12.5mm | |
c sixties | 8 Cleats | G.T. Jandy | Jandy Reg | brass 12.5mm | |
c 1960s-1996 | 8 Cleats | Unknown | Hermes | brass 12.5mm | |
c 1970s-1996 | 8 Cleats | Their Lordship’s Merchandise | Lordship N.Y. | steel 12.5mm | |
c 1970s | 8 Cleats | Ira Green, Inc | Ira-Green, Inc | steel 12.5mm | |
c 1970s | 8 Cleats | Unknown | Material Area | steel 12.5mm | |
c 1970s | 8 Cleats | N. S. Meyer, NY | N.S. Meyer | steel 12.5mm | |
c 1970s | 8 cleats | Unknown | Nothing | steel 12.5mm | |
c 2000 | 8 Cleats | Ballou | Ballou Reg’t 130 age | steel 12.5mm |
The older Ballou clutch times are based on the patent schedules and expirations or had been provided by Frederick A. Ballou, Jr. himself in the correspondence with me in 1970.
Tinnerman Clutches
The next, less frequent clutch type entirely on some globe War Two era insignia include Tinnerman clutches. They were devised by Albert H. Tinnerman (1879-1961), whose providers produced all types of spring steel fasteners for industrial programs. Many of the more recent Tinnerman clutches are noted with specific numbers and just have a silver complete.
Rex Clutches
Rex Clutch marked Patent Pending Rex
|